Thanks to everyone who entered our Shoei GT-Air 2 Helmet competition. Below are a list of the participants who took part in the draw. Watch the live draw below.
The photos sent to us from our happy winner!
Watch the live draw
Order ID | Entrant Name | Ticket Number |
#3653 | George Davidson | 1 |
#3656 | Ray Kruger | 2 |
#3656 | Ray Kruger | 3 |
#3656 | Ray Kruger | 4 |
#3656 | Ray Kruger | 5 |
#3656 | Ray Kruger | 6 |
#3656 | Ray Kruger | 7 |
#3656 | Ray Kruger | 8 |
#3656 | Ray Kruger | 9 |
#3656 | Ray Kruger | 10 |
#3656 | Ray Kruger | 11 |
#3689 | David Hindle | 12 |
#3689 | David Hindle | 13 |
#3689 | David Hindle | 14 |
#3689 | David Hindle | 15 |
#3689 | David Hindle | 16 |
#3689 | David Hindle | 17 |
#3689 | David Hindle | 18 |
#3689 | David Hindle | 19 |
#3689 | David Hindle | 20 |
#3689 | David Hindle | 21 |
#3700 | Rob Goudie | 22 |
#3680 | Kurt Van Wyk | 23 |
#3683 | Dave Ballance | 24 |
#3702 | Zinta van Zyl | 25 |
#3702 | Zinta van Zyl | 26 |
#3702 | Zinta van Zyl | 27 |
#3702 | Zinta van Zyl | 28 |
#3702 | Zinta van Zyl | 29 |
#3708 | Mpendulo Ndelane | 30 |
#3708 | Mpendulo Ndelane | 31 |
#3713 | Anro Smith | 32 |
#3716 | Dale Oliver | 33 |
#3716 | Dale Oliver | 34 |
#3716 | Dale Oliver | 35 |
#3716 | Dale Oliver | 36 |
#3716 | Dale Oliver | 37 |
#3716 | Dale Oliver | 38 |
#3716 | Dale Oliver | 39 |
#3716 | Dale Oliver | 40 |
#3716 | Dale Oliver | 41 |
#3716 | Dale Oliver | 42 |
#3716 | Dale Oliver | 43 |
#3716 | Dale Oliver | 44 |
#3716 | Dale Oliver | 45 |
#3716 | Dale Oliver | 46 |
#3716 | Dale Oliver | 47 |
#3716 | Dale Oliver | 48 |
#3716 | Dale Oliver | 49 |
#3716 | Dale Oliver | 50 |
#3716 | Dale Oliver | 51 |
#3716 | Dale Oliver | 52 |
#3744 | Grant Murphy | 53 |
#3744 | Grant Murphy | 54 |
#3744 | Grant Murphy | 55 |
#3744 | Grant Murphy | 56 |
#3744 | Grant Murphy | 57 |
#3744 | Grant Murphy | 58 |
#3744 | Grant Murphy | 59 |
#3744 | Grant Murphy | 60 |
#3744 | Grant Murphy | 61 |
#3744 | Grant Murphy | 62 |
#3765 | Jan Aveling | 63 |
#4772 | Ashley Murison-Johnson | 64 |
#3763 | Wynand Janse van Rensburg | 65 |
#3767 | Marten Van Der Spuy | 66 |
#3767 | Marten Van Der Spuy | 67 |
#3767 | Marten Van Der Spuy | 68 |
#3767 | Marten Van Der Spuy | 69 |
#3767 | Marten Van Der Spuy | 70 |
#4774 | Sas Theron | 71 |
#4774 | Sas Theron | 72 |
#4774 | Sas Theron | 73 |
#4774 | Sas Theron | 74 |
#3787 | Stephan Du plessis | 75 |
#3787 | Stephan Du plessis | 76 |
#3787 | Stephan Du plessis | 77 |
#3787 | Stephan Du plessis | 78 |
#3787 | Stephan Du plessis | 79 |
#3793 | Dawie Mitchell | 80 |
#3799 | Avesh Ramnarain | 81 |
#3801 | Calvin Blumears | 82 |
#3811 | Martin Barnard | 83 |
#3811 | Martin Barnard | 84 |
#3811 | Martin Barnard | 85 |
#3811 | Martin Barnard | 86 |
#3811 | Martin Barnard | 87 |
#3811 | Martin Barnard | 88 |
#3811 | Martin Barnard | 89 |
#3811 | Martin Barnard | 90 |
#3811 | Martin Barnard | 91 |
#3811 | Martin Barnard | 92 |
#3822 | Tyron Bodenstein | 93 |
#3826 | Jan Goosen | 94 |
#3828 | Ray Kruger | 95 |
#3828 | Ray Kruger | 96 |
#3828 | Ray Kruger | 97 |
#3828 | Ray Kruger | 98 |
#3828 | Ray Kruger | 99 |
#3828 | Ray Kruger | 100 |
#3828 | Ray Kruger | 101 |
#3828 | Ray Kruger | 102 |
#3828 | Ray Kruger | 103 |
#3828 | Ray Kruger | 104 |
#3828 | Ray Kruger | 105 |
#3828 | Ray Kruger | 106 |
#3828 | Ray Kruger | 107 |
#3828 | Ray Kruger | 108 |
#3828 | Ray Kruger | 109 |
#3828 | Ray Kruger | 110 |
#3828 | Ray Kruger | 111 |
#3828 | Ray Kruger | 112 |
#3828 | Ray Kruger | 113 |
#3828 | Ray Kruger | 114 |
#3851 | David Kraamwinkel | 115 |
#3851 | David Kraamwinkel | 116 |
#3851 | David Kraamwinkel | 117 |
#3851 | David Kraamwinkel | 118 |
#3851 | David Kraamwinkel | 119 |
#3871 | David Russell | 120 |
#3874 | Este Smal | 121 |
#3874 | Este Smal | 122 |
#3894 | Dirk Jordaan | 123 |
#3897 | Sibusiso Kubheka | 124 |
#3932 | Maryna Van eeden | 125 |
#3932 | Maryna Van eeden | 126 |
#3932 | Maryna Van eeden | 127 |
#3886 | Martin Joubert | 128 |
#3886 | Martin Joubert | 129 |
#3886 | Martin Joubert | 130 |
#3886 | Martin Joubert | 131 |
#3886 | Martin Joubert | 132 |
#3932 | Maryna Van eeden | 133 |
#3932 | Maryna Van eeden | 134 |
#3924 | Leon Van Eeden | 135 |
#3924 | Leon Van Eeden | 136 |
#3924 | Leon Van Eeden | 137 |
#3924 | Leon Van Eeden | 138 |
#3924 | Leon Van Eeden | 139 |
#3912 | Brendon van Rooyen | 140 |
#3939 | Craig Bosman | 141 |
#3939 | Craig Bosman | 142 |
#3939 | Craig Bosman | 143 |
#3939 | Craig Bosman | 144 |
#3939 | Craig Bosman | 145 |
#3946 | Jan Grobler | 146 |
#3990 | Tim Shipster | 147 |
#3990 | Tim Shipster | 148 |
#3990 | Tim Shipster | 149 |
#3990 | Tim Shipster | 150 |
#3990 | Tim Shipster | 151 |
#3996 | Connan Crowster | 152 |
#3996 | Connan Crowster | 153 |
#4001 | Andrew Groenewald | 154 |
#4001 | Andrew Groenewald | 155 |
#4006 | Clifford Johnson | 156 |
#4006 | Clifford Johnson | 157 |
#4006 | Clifford Johnson | 158 |
#4006 | Clifford Johnson | 159 |
#4006 | Clifford Johnson | 160 |
#4015 | Ryno Kotze | 161 |
#4015 | Ryno Kotze | 162 |
#4015 | Ryno Kotze | 163 |
#4015 | Ryno Kotze | 164 |
#4015 | Ryno Kotze | 165 |
#4015 | Ryno Kotze | 166 |
#4015 | Ryno Kotze | 167 |
#4015 | Ryno Kotze | 168 |
#4015 | Ryno Kotze | 169 |
#4015 | Ryno Kotze | 170 |
#4015 | Ryno Kotze | 171 |
#4015 | Ryno Kotze | 172 |
#4015 | Ryno Kotze | 173 |
#4015 | Ryno Kotze | 174 |
#4015 | Ryno Kotze | 175 |
#4015 | Ryno Kotze | 176 |
#4015 | Ryno Kotze | 177 |
#4015 | Ryno Kotze | 178 |
#4015 | Ryno Kotze | 179 |
#4015 | Ryno Kotze | 180 |
#4057 | Dylan Foord | 181 |
#4046 | Desigan Naicker | 182 |
#4046 | Desigan Naicker | 183 |
#4046 | Desigan Naicker | 184 |
#4046 | Desigan Naicker | 185 |
#4046 | Desigan Naicker | 186 |
#4046 | Desigan Naicker | 187 |
#4046 | Desigan Naicker | 188 |
#4046 | Desigan Naicker | 189 |
#4046 | Desigan Naicker | 190 |
#4046 | Desigan Naicker | 191 |
#4057 | Dylan Foord | 192 |
#4057 | Dylan Foord | 193 |
#4057 | Dylan Foord | 194 |
#4057 | Dylan Foord | 195 |
#4063 | Albrie Jacobs | 196 |
#4077 | Uzair Abdul Karrim | 197 |
#4080 | Winston Jackson | 198 |
#4083 | Uzair Abdul Karrim | 199 |
#4083 | Uzair Abdul Karrim | 200 |
#4083 | Uzair Abdul Karrim | 201 |
#4083 | Uzair Abdul Karrim | 202 |
#4083 | Uzair Abdul Karrim | 203 |
#4090 | Marc Menezes | 204 |
#4094 | Hendrik Jansen | 205 |
#4774 | Sas Theron | 206 |
#4100 | Gerald Alexander | 207 |
#4102 | JC Burger | 208 |
#4102 | JC Burger | 209 |
#4102 | JC Burger | 210 |
#4102 | JC Burger | 211 |
#4102 | JC Burger | 212 |
#4110 | Marc Menezes | 213 |
#4112 | Jared Carlson | 214 |
#4112 | Jared Carlson | 215 |
#4112 | Jared Carlson | 216 |
#4112 | Jared Carlson | 217 |
#4112 | Jared Carlson | 218 |
#4155 | Elridge Marshall | 219 |
#4233 | Keith Mould | 220 |
#4253 | John Berrington | 221 |
#4313 | Carl Ruppersburg | 222 |
#4293 | Brett Vos | 223 |
#4293 | Brett Vos | 224 |
#4293 | Brett Vos | 225 |
#4293 | Brett Vos | 226 |
#4293 | Brett Vos | 227 |
#4313 | Carl Ruppersburg | 228 |
#4313 | Carl Ruppersburg | 229 |
#4313 | Carl Ruppersburg | 230 |
#4313 | Carl Ruppersburg | 231 |
#4350 | NICOLAAS Smit | 232 |
#4356 | Rickardt van der Mescht | 233 |
#4358 | Marius Halgryn | 234 |
#4426 | Mario Venancio | 235 |
#4454 | Sean King | 236 |
#4456 | Kobus Myburgh | 237 |
#4474 | Gabriel Le Roux | 238 |
#4511 | Michael Van wyk | 239 |
#4511 | Michael Van wyk | 240 |
#4511 | Michael Van wyk | 241 |
#4511 | Michael Van wyk | 242 |
#4511 | Michael Van wyk | 243 |
#4526 | Neil Butler | 244 |
#4573 | Werner Botes | 245 |
#4573 | Werner Botes | 246 |
#4573 | Werner Botes | 247 |
#4573 | Werner Botes | 248 |
#4573 | Werner Botes | 249 |
#4579 | Jeremy Bruce | 250 |
#4579 | Jeremy Bruce | 251 |
#4579 | Jeremy Bruce | 252 |
#4579 | Jeremy Bruce | 253 |
#4579 | Jeremy Bruce | 254 |
#4599 | Keagan Begley | 255 |
#4605 | Ben Van der Berg | 256 |
#4605 | Ben Van der Berg | 257 |
#4605 | Ben Van der Berg | 258 |
#4605 | Ben Van der Berg | 259 |
#4605 | Ben Van der Berg | 260 |
#4611 | Daniel Van Der Merwe | 261 |
#4613 | Stuart Kaptein | 262 |
#4613 | Stuart Kaptein | 263 |
#4624 | Tanja Abraham | 264 |
#4626 | Johann van Wyngaardt | 265 |
#4626 | Johann van Wyngaardt | 266 |
#4626 | Johann van Wyngaardt | 267 |
#4626 | Johann van Wyngaardt | 268 |
#4626 | Johann van Wyngaardt | 269 |
#4632 | Jared Nair | 270 |
#4653 | Budd Hunsdale | 271 |
#4653 | Budd Hunsdale | 272 |
#4653 | Budd Hunsdale | 273 |
#4653 | Budd Hunsdale | 274 |
#4653 | Budd Hunsdale | 275 |
#4653 | Budd Hunsdale | 276 |
#4653 | Budd Hunsdale | 277 |
#4653 | Budd Hunsdale | 278 |
#4653 | Budd Hunsdale | 279 |
#4653 | Budd Hunsdale | 280 |
#4677 | Claude Egbert Cloete | 281 |
#4780 | Eben Vorster | 282 |
#4686 | Adrian Van Wyk | 283 |
#4699 | Thomas Mason | 284 |
#4694 | Fanus Marais | 285 |
#4673 | Tinus van Damme | 286 |
#4675 | Lukas Botha | 287 |
#4699 | Thomas Mason | 288 |
#4699 | Thomas Mason | 289 |
#4699 | Thomas Mason | 290 |
#4699 | Thomas Mason | 291 |
#4711 | Hendrik Fehsenfeld | 292 |
#4719 | Fabian Thornes | 293 |
#4722 | Theunis Pretorius | 294 |
#4724 | Clayton Bakker | 295 |
#4736 | Dennis Windell | 296 |
#4734 | Dave Ballance | 297 |
#4736 | Dennis Windell | 298 |
#4736 | Dennis Windell | 299 |
#4736 | Dennis Windell | 300 |
#4736 | Dennis Windell | 301 |
#4742 | John Schutte | 302 |
#4742 | John Schutte | 303 |
#4742 | John Schutte | 304 |
#4742 | John Schutte | 305 |
#4742 | John Schutte | 306 |
#4748 | STEFAN Naude | 307 |
#4761 | Willie le Hanie | 308 |
#4761 | Willie le Hanie | 309 |
#4761 | Willie le Hanie | 310 |
#4761 | Willie le Hanie | 311 |
#4761 | Willie le Hanie | 312 |
#4767 | Wayne Merrifield | 313 |
#4785 | Anro Smith | 314 |
#4785 | Anro Smith | 315 |
#4785 | Anro Smith | 316 |
#4785 | Anro Smith | 317 |
#4785 | Anro Smith | 318 |
#4833 | Leon Van Eeden | 319 |
#4833 | Leon Van Eeden | 320 |
#4833 | Leon Van Eeden | 321 |
#4833 | Leon Van Eeden | 322 |
#4833 | Leon Van Eeden | 323 |
#4841 | Nico Engelbrecht | 324 |
#4851 | Des Paton | 325 |
#4879 | Karl Thomson | 326 |
#4886 | Paulo Colaco | 327 |
#4890 | Chris Eksteen | 328 |
#4892 | Bruce Staples | 329 |
#4895 | Riaan Dunckley | 330 |
#4897 | Maggie Vorster | 331 |
#4922 | Ayden Mizen | 332 |
#4925 | Guido de Villiers | 333 |
#4959 | Brett Wienburg | 334 |
#4959 | Brett Wienburg | 335 |
#4959 | Brett Wienburg | 336 |
#4959 | Brett Wienburg | 337 |
#4907 | Armand Stoop | 338 |
#4907 | Armand Stoop | 339 |
#4907 | Armand Stoop | 340 |
#4907 | Armand Stoop | 341 |
#4907 | Armand Stoop | 342 |
#4959 | Brett Wienburg | 343 |
#4937 | Gerhard De klerk | 344 |
#4937 | Gerhard De klerk | 345 |
#4937 | Gerhard De klerk | 346 |
#4937 | Gerhard De klerk | 347 |
#4937 | Gerhard De klerk | 348 |
#4943 | Leon van staden | 349 |
#4959 | Brett Wienburg | 350 |
#4959 | Brett Wienburg | 351 |
#4959 | Brett Wienburg | 352 |
#4959 | Brett Wienburg | 353 |
#4959 | Brett Wienburg | 354 |
#4979 | Chris Neethling | 355 |
#5339 | Desigan Naicker | 356 |
#5339 | Desigan Naicker | 357 |
#4985 | Blain Sansom | 358 |
#5076 | Nathan Bradley | 359 |
#5100 | Willie Erasmus | 360 |
#5109 | Philip De Abreu | 361 |
#5109 | Philip De Abreu | 362 |
#5121 | Corrie Pistorius | 363 |
#5123 | Marten Van Der Spuy | 364 |
#5123 | Marten Van Der Spuy | 365 |
#5123 | Marten Van Der Spuy | 366 |
#5123 | Marten Van Der Spuy | 367 |
#5123 | Marten Van Der Spuy | 368 |
#5123 | Marten Van Der Spuy | 369 |
#5123 | Marten Van Der Spuy | 370 |
#5123 | Marten Van Der Spuy | 371 |
#5123 | Marten Van Der Spuy | 372 |
#5123 | Marten Van Der Spuy | 373 |
#5139 | Dean Hassett | 374 |
#5142 | Gareth Sierra | 375 |
#5142 | Gareth Sierra | 376 |
#5142 | Gareth Sierra | 377 |
#5142 | Gareth Sierra | 378 |
#5142 | Gareth Sierra | 379 |
#5150 | Zana Sierra | 380 |
#5150 | Zana Sierra | 381 |
#5150 | Zana Sierra | 382 |
#5150 | Zana Sierra | 383 |
#5150 | Zana Sierra | 384 |
#5150 | Zana Sierra | 385 |
#5150 | Zana Sierra | 386 |
#5150 | Zana Sierra | 387 |
#5150 | Zana Sierra | 388 |
#5150 | Zana Sierra | 389 |
#5187 | Sundran Pillay | 390 |
#5194 | Luan Myburgh | 391 |
#5194 | Luan Myburgh | 392 |
#5194 | Luan Myburgh | 393 |
#5194 | Luan Myburgh | 394 |
#5194 | Luan Myburgh | 395 |
#5201 | LOURANT DE LA REY | 396 |
#5219 | Elben Shaw | 397 |
#5219 | Elben Shaw | 398 |
#5219 | Elben Shaw | 399 |
#5219 | Elben Shaw | 400 |
#5219 | Elben Shaw | 401 |
#5225 | Dennis Faul | 402 |
#5227 | Ken Jeoffreys | 403 |
#5229 | Brett Grant | 404 |
#5231 | Vincent Dickens | 405 |
#5231 | Vincent Dickens | 406 |
#5231 | Vincent Dickens | 407 |
#5231 | Vincent Dickens | 408 |
#5231 | Vincent Dickens | 409 |
#5237 | Grant Apollis | 410 |
#5239 | Juan Du Plessis | 411 |
#5239 | Juan Du Plessis | 412 |
#5239 | Juan Du Plessis | 413 |
#5239 | Juan Du Plessis | 414 |
#5239 | Juan Du Plessis | 415 |
#5251 | Dale Swanepoel | 416 |
#5253 | Wenyen Chang | 417 |
#5253 | Wenyen Chang | 418 |
#5253 | Wenyen Chang | 419 |
#5253 | Wenyen Chang | 420 |
#5253 | Wenyen Chang | 421 |
#5259 | Leon Oosthuizen | 422 |
#5259 | Leon Oosthuizen | 423 |
#5268 | Henk Badenhorst | 424 |
#5268 | Henk Badenhorst | 425 |
#5268 | Henk Badenhorst | 426 |
#5268 | Henk Badenhorst | 427 |
#5268 | Henk Badenhorst | 428 |
#5268 | Henk Badenhorst | 429 |
#5268 | Henk Badenhorst | 430 |
#5268 | Henk Badenhorst | 431 |
#5268 | Henk Badenhorst | 432 |
#5268 | Henk Badenhorst | 433 |
#5268 | Henk Badenhorst | 434 |
#5268 | Henk Badenhorst | 435 |
#5268 | Henk Badenhorst | 436 |
#5268 | Henk Badenhorst | 437 |
#5268 | Henk Badenhorst | 438 |
#5268 | Henk Badenhorst | 439 |
#5268 | Henk Badenhorst | 440 |
#5268 | Henk Badenhorst | 441 |
#5268 | Henk Badenhorst | 442 |
#5268 | Henk Badenhorst | 443 |
#5339 | Desigan Naicker | 444 |
#5292 | Ayden Mizen | 445 |
#5292 | Ayden Mizen | 446 |
#5339 | Desigan Naicker | 447 |
#5297 | Jacques Coetzee | 448 |
#5300 | Zana Sierra | 449 |
#5300 | Zana Sierra | 450 |
#5300 | Zana Sierra | 451 |
#5300 | Zana Sierra | 452 |
#5300 | Zana Sierra | 453 |
#5300 | Zana Sierra | 454 |
#5300 | Zana Sierra | 455 |
#5300 | Zana Sierra | 456 |
#5300 | Zana Sierra | 457 |
#5300 | Zana Sierra | 458 |
#5311 | John Berrington | 459 |
#5315 | Dale Oliver | 460 |
#5315 | Dale Oliver | 461 |
#5315 | Dale Oliver | 462 |
#5315 | Dale Oliver | 463 |
#5315 | Dale Oliver | 464 |
#5315 | Dale Oliver | 465 |
#5315 | Dale Oliver | 466 |
#5315 | Dale Oliver | 467 |
#5315 | Dale Oliver | 468 |
#5315 | Dale Oliver | 469 |
#5339 | Desigan Naicker | 470 |
#5339 | Desigan Naicker | 471 |
#5339 | Desigan Naicker | 472 |
#5339 | Desigan Naicker | 473 |
#5339 | Desigan Naicker | 474 |
#5332 | Werner Botes | 475 |
#5332 | Werner Botes | 476 |
#5332 | Werner Botes | 477 |
#5332 | Werner Botes | 478 |
#5332 | Werner Botes | 479 |
#5339 | Desigan Naicker | 480 |
#5351 | Karmani Murugan | 481 |
#5353 | Kurt Van Wyk | 482 |
#5355 | Ayden Mizen | 483 |
#5357 | Ayden Mizen | 484 |
#5372 | Leighton Pillay | 485 |
#5372 | Leighton Pillay | 486 |
#5372 | Leighton Pillay | 487 |
#5372 | Leighton Pillay | 488 |
#5372 | Leighton Pillay | 489 |
#5378 | J. J. Bester | 490 |
#5389 | Drikus Britz | 491 |
#5391 | Shawn Viljoen | 492 |
Winner: Budd Hunsdale – Ticket #271
View All Competitions View Winners